|
|
|
|
|
|
| |
|
|
| |
DTN Chart Technical Points 08/26 16:30
DTN FUTURES 10 8/26/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT SEP 730.50 694.81 684.03 663.07 649.44 80.61 72.92 63.66 80 71 83 68
CBTWT DEC 748.25 712.56 700.86 680.54 666.19 81.25 73.43 64.00 80 71 83 67
KC WT SEP 792.00 763.31 759.36 735.54 705.87 73.06 68.63 63.06 70 61 83 77
KC WT DEC 808.75 779.81 774.50 751.54 721.29 74.00 69.28 63.45 72 64 83 76
MN WT SEP 7.22 7.02 6.92 6.84 6.72 71.96 65.92 59.30 70 71 63 47
MN WT DEC 7.48 7.28 7.19 7.10 6.96 72.46 66.57 60.04 70 70 65 50
CORN SEP 514.00 497.44 480.97 461.94 448.64 85.09 77.89 66.86 90 90 95 93
CORN DEC 536.50 521.00 505.14 485.74 471.00 85.29 78.16 67.39 89 89 95 93
CORN MAR 550.75 535.75 520.36 501.19 486.33 85.18 78.09 67.50 89 89 95 93
OATS SEP 333.50 325.25 326.92 321.90 327.91 61.46 56.50 51.09 47 36 64 60
OATS DEC 361.00 347.56 347.42 342.39 343.12 70.92 64.13 56.16 56 34 73 71
BEANS SEP1254.251230.811216.191188.791182.49 78.44 71.66 63.07 83 84 88 75
BEANS NOV1266.001241.881229.611204.391196.33 75.41 69.85 62.77 73 74 85 74
BEANS JAN1280.751256.251244.221219.321210.69 75.62 70.09 63.08 72 74 86 75
S MEAL SEP 328.70 321.75 317.43 313.45 314.10 75.36 67.72 59.27 81 73 66 48
S MEAL OCT 333.10 325.13 320.06 315.42 314.20 78.89 70.89 61.60 84 76 73 54
B OIL SEP 67.22 67.81 69.20 68.87 69.63 38.90 41.76 45.87 23 26 35 40
B OIL OCT 67.43 67.97 69.25 68.75 69.16 40.64 43.34 47.08 24 28 41 47
CATTLE AUG 218.48 219.93 222.17 226.81 231.00 23.00 28.56 35.96 10 24 12 19
CATTLE OCT 210.78 213.31 216.12 220.91 225.86 18.74 25.62 34.50 9 22 11 17
FEEDER AUG 332.75 333.70 336.33 342.73 349.63 22.76 30.17 38.63 22 22 9 10
FEEDER SEP 319.00 322.88 327.83 335.59 344.44 17.81 25.65 35.45 15 23 12 15
HOGS OCT 80.90 80.84 81.03 82.05 83.79 40.44 41.08 43.28 53 44 11 10
HOGS DEC 70.97 71.08 71.38 72.89 74.99 36.98 38.07 40.78 34 33 8 7
COTTON OCT 87.77 87.35 86.13 84.23 80.48 79.48 74.13 64.60 84 86 95 95
COTTON DEC 89.14 88.67 87.45 85.49 81.91 78.73 74.16 65.56 81 81 91 91
RICE SEP 14.84 14.62 14.36 14.22 13.93 67.47 64.78 62.02 53 58 75 77
RICE NOV 15.33 15.09 14.82 14.66 14.33 68.96 66.06 62.99 55 59 77 79
Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
|
|
|
|