Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             08/19 16:30
DTN FUTURES  10       8/19/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    SEP 680.25 673.56 656.69 653.29 640.15 63.49 60.02 56.64  81  83 50 35
CBTWT    DEC 697.50 689.38 673.47 670.75 656.77 63.90 60.28 56.79  82  83 48 33
KC WT    SEP 762.00 754.69 731.86 724.63 692.58 65.90 63.39 60.11  82  85 64 48
KC WT    DEC 776.75 768.69 747.22 740.60 707.82 65.68 63.25 60.09  82  84 61 47
MN WT    SEP   6.94   6.81   6.75   6.85   6.65 59.97 56.97 54.46  69  59 26 20
MN WT    DEC   7.20   7.08   7.01   7.09   6.89 61.15 57.95 55.28  73  66 27 21
CORN     SEP 473.00 465.06 453.25 449.57 440.78 69.31 64.40 57.81  92  89 78 55
CORN     DEC 498.00 489.69 477.31 473.03 462.66 70.64 65.63 58.98  92  89 79 56
CORN     MAR 513.75 505.50 493.03 488.72 477.93 70.86 65.88 59.32  92  90 80 56
OATS     SEP 331.50 329.75 324.03 318.58 327.91 60.71 55.05 50.19  92  84 48 34
OATS     DEC 349.50 348.50 344.47 337.63 341.86 61.45 56.63 52.22  83  81 65 53
BEANS    SEP1222.251200.441178.361176.541171.55 73.97 66.29 59.25  89  86 47 27
BEANS    NOV1237.251215.631194.721193.211185.62 73.51 66.27 59.81  89  84 47 27
BEANS    JAN1251.251230.381209.831208.041199.92 73.35 66.27 59.99  88  84 48 28
S MEAL   SEP 318.90 313.55 309.94 312.85 312.03 64.52 58.44 53.89  84  74 26 15
S MEAL   OCT 321.00 315.35 311.60 314.13 311.66 66.55 60.32 55.36  83  74 29 16
B OIL    SEP  69.86  70.11  69.41  69.02  69.63 51.77 50.41 50.52  60  70 37 32
B OIL    OCT  69.92  70.00  69.24  68.71  69.04 54.32 52.49 51.94  64  71 41 35
CATTLE   AUG 223.43 224.13 227.89 229.06 234.00 31.66 35.19 39.62  32  28 27 47
CATTLE   OCT 217.23 218.45 221.79 223.60 228.82 28.10 33.23 38.92  28  26 21 38
FEEDER   AUG 336.85 339.22 344.29 345.51 353.40 28.26 34.20 40.67  17  20 18 40
FEEDER   SEP 329.13 332.49 337.95 339.68 349.13 28.20 33.64 39.77  23  26 22 40
HOGS     OCT  81.50  81.43  82.29  83.52  83.81 38.18 40.44 43.45  26  21  9 15
HOGS     DEC  71.43  71.84  73.11  74.59  75.32 32.72 36.21 40.38  17  13  5 10
COTTON   OCT  87.00  84.70  83.71  82.01  79.49 80.93 74.02 63.87  90  83 92 90
COTTON   DEC  88.35  86.01  84.95  83.29  80.85 80.84 74.49 64.96  89  81 90 88
RICE     SEP  14.24  14.16  14.10  13.99  13.72 59.05 58.29 58.11  86  66 73 65
RICE     NOV  14.70  14.60  14.54  14.42  14.11 60.36 59.36 59.01  85  65 77 68

Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN