Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             08/12 16:30
DTN FUTURES  10       8/12/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    SEP 652.75 640.81 640.61 658.01 632.23 53.19 52.59 52.75  46  36 16 25
CBTWT    DEC 669.75 658.88 659.03 675.96 648.98 52.76 52.44 52.72  45  35 18 27
KC WT    SEP 720.75 711.88 710.28 723.85 680.77 54.73 55.23 55.51  42  40 38 45
KC WT    DEC 737.75 728.88 727.36 740.33 696.02 55.00 55.55 55.77  42  40 40 47
MN WT    SEP   6.73   6.70   6.78   6.94   6.61 44.80 47.63 50.10  21  20 23 38
MN WT    DEC   6.98   6.95   7.03   7.18   6.84 45.40 48.23 50.71  22  19 24 39
CORN     SEP 457.00 442.75 442.11 448.69 436.57 63.12 58.82 53.94  57  35 26 27
CORN     DEC 480.75 466.25 465.44 471.76 457.83 64.16 59.80 54.96  59  37 27 30
CORN     MAR 496.50 481.88 481.14 487.39 472.94 64.32 60.05 55.32  60  37 28 30
OATS     SEP 323.25 320.19 316.19 320.76 328.41 52.69 48.51 46.74  86  67 19 13
OATS     DEC 346.25 341.50 336.25 337.67 341.43 60.15 54.89 50.99  92  74 32 21
BEANS    AUG1164.751156.631159.001187.261165.80 45.16 46.10 48.73  47  38 10  9
BEANS    SEP1165.251159.381161.921185.181163.46 45.42 46.82 49.76  41  38 11 11
BEANS    NOV1183.251176.941179.751201.011177.32 46.78 48.03 50.77  41  37 11 12
S MEAL   AUG 311.00 306.55 309.16 316.44 311.70 47.17 46.76 48.18  21  14  8  8
S MEAL   SEP 308.50 306.98 310.30 316.91 310.91 39.58 42.76 46.96  17  10  5 10
B OIL    AUG  68.96  68.76  68.27  70.48  70.52 45.83 45.38 47.71  69  69 20 16
B OIL    SEP  69.16  68.88  68.36  70.17  69.87 48.43 47.54 49.22  71  67 23 19
CATTLE   AUG 230.58 232.08 232.06 229.40 235.90 46.91 45.93 45.12  50  51 73 68
CATTLE   OCT 223.80 225.58 226.51 224.48 230.55 42.45 43.18 44.03  39  39 59 60
FEEDER   AUG 346.35 349.73 349.71 347.29 355.34 43.46 44.32 45.45  36  48 64 58
FEEDER   SEP 339.35 343.60 344.09 341.99 351.47 41.52 42.73 44.31  34  41 59 55
HOGS     AUG  95.68  95.69  96.56  99.08  98.13 30.02 36.20 41.87  26  19  6  7
HOGS     OCT  83.55  83.19  83.38  85.43  83.74 44.91 45.80 46.49  69  51 18 18
COTTON   OCT  83.21  83.06  82.11  80.53  78.40 69.95 64.93 58.46  73  78 91 92
COTTON   DEC  84.38  84.26  83.34  81.85  79.80 69.84 65.17 59.19  75  81 90 89
RICE     SEP  13.92  14.02  14.05  13.98  13.54 48.69 52.27 55.68  16  37 65 69
RICE     NOV  14.33  14.46  14.48  14.40  13.91 48.62 52.53 56.14  14  36 70 74

Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN