Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             10/08 16:30
DTN FUTURES  10       10/08/26                                  SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 683.25 691.56 687.69 702.92 709.83 38.89 41.69 47.52  55  65 23 16
CBTWT    MAR 697.75 705.63 701.94 717.88 725.57 38.34 41.20 47.30  55  64 21 14
KC WT    DEC 736.25 743.31 740.86 762.13 775.40 35.46 38.87 46.61  48  55 13 10
KC WT    MAR 749.00 756.25 753.78 775.13 788.41 35.18 38.61 46.51  48  55 12  9
MN WT    DEC   7.06   7.11   7.04   7.21   7.27 41.29 42.77 47.28  67  74 22 13
MN WT    MAR   7.24   7.29   7.23   7.41   7.46 39.62 41.74 46.99  66  70 20 12
CORN     DEC 500.25 501.88 505.92 519.21 513.87 34.72 39.63 48.21  41  29 12 11
CORN     MAR 515.25 516.50 520.25 533.44 528.68 34.93 39.71 48.31  44  31 12 11
CORN     MAY 522.25 523.50 527.33 540.31 535.84 34.33 39.26 48.12  44  30 11 10
OATS     DEC 433.75 427.44 421.22 416.63 381.33 71.18 69.90 65.92  69  61 80 80
OATS     MAR 436.25 433.25 429.22 426.00 392.70 65.72 65.90 63.60  63  58 79 80
BEANS    NOV1287.501292.191290.001304.471272.70 44.53 48.61 54.04  62  50 26 22
BEANS    JAN1304.251308.881306.191320.491288.14 44.90 48.96 54.35  63  51 26 23
BEANS    MAR1314.001318.691315.811329.331295.36 45.30 49.53 55.11  65  53 28 24
S MEAL   OCT 360.70 356.48 355.73 361.21 341.65 54.20 55.42 57.51  76  52 36 35
S MEAL   DEC 357.60 356.33 355.71 361.97 345.29 50.01 52.23 55.65  67  48 30 28
B OIL    OCT  67.62  68.39  67.95  68.01  68.89 45.45 46.12 47.67  54  74 40 34
B OIL    DEC  67.92  68.72  68.35  68.47  69.15 44.62 45.77 47.93  52  69 37 32
CATTLE   OCT 221.88 220.49 219.27 219.04 218.10 61.66 57.16 50.95  96  80 71 66
CATTLE   DEC 223.55 222.85 222.26 221.32 219.54 57.51 55.41 51.19  85  70 73 72
FEEDER   OCT 338.03 337.63 336.22 333.09 327.94 58.87 57.41 52.56  77  70 83 85
FEEDER   NOV 334.88 334.77 333.45 329.36 322.42 58.44 57.70 53.18  75  67 82 86
HOGS     OCT  75.83  77.13  77.81  78.32  80.59 26.47 31.57 37.99  11  17  4  6
HOGS     DEC  68.60  69.76  69.51  69.61  71.55 39.37 40.89 42.34  43  65 26 24
COTTON   OCT  76.21  76.78  76.14  77.75  82.23 39.93 39.84 43.79  73  75 22 12
COTTON   DEC  79.94  80.51  79.88  81.46  84.88 40.17 40.49 45.07  71  66 26 17
RICE     NOV  16.85  16.53  16.45  16.26  15.62 69.28 67.68 65.65  74  54 77 73
RICE     JAN  17.30  16.99  16.91  16.70  16.03 70.36 68.94 66.80  75  54 78 75

Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN